Central Stamp Exchange
CSE ADMINS
Aniruddha Chatterjee
Group Creator
----
Mike Peters
Chief operating officer
----
Marija Tadic
Chief of Staff
our newspaper
issue 1
email Aniruddha
for your free issue
CSE ADVERTS
--30 days--
Paid members-FREE
Chain Members - 0,15
None Members - 0,40
max 7 running ads.

Box 100
advertisement space
monthly or
yearly rates
Box 150
Or you can
use this
ADVERT
space
ACCESSORIES-2
22nd.March 2010
INTRODUCTION
The range of 'stock books' range from very cheap and simple upto the luxury of
padded covers. What is important is the overal size, number or strips per page
side, and the number of pages. Glassine interleaves are handy. When you close
the book the interleaves protects the stamps on the inward facing pages.
Center division. I divide most of my album pages down the center (by gummed paper
tape) this allows me to display more stamps and helps the strips to hold the stamps
better. This is my own personal preferences. But some stocks books could also
have divided pages already. Blue/Red/Green/Black
STOCK BOOKS
Pics do not exist of the inside of every stockbook, but they do exist for most of the front covers which are actually only plane single coloured covers. A few example pics of my own open stockbooks are shown, just to give you a general idea.
Original products prices are in English Pounds, conversion rates may have altered and the given euro prices are only for rough reference.
| Nr. | Details | Pond | Euro | Scan |
|---|---|---|---|---|
| LHhobby2/8 | A5 - 8 pages - white | 5,01 | 00,00 | ![]() LHhobby |
| LHhobby4/8 | A5 - 8 pages - white | 6,64 | 0,00 | ![]() LHhobby |
| LHhobbyS2/8 | A5 - 8 pages - black | 6,08 | 00.0 | ![]() LHhobby |
| LHhobbyS4/8 | A5 - 8 pages - black | 7,66 | 00.00 | ![]() LHhobby |
| L2/16 | 170x225mm -16 pages white | 7,77 | 00.00 | ![]() LHred |
| L2/8 | 170x225 - 8 pages white | 5,01 | 00.00 | ![]() LHred |
| L4/16 | 230x305 - 16 pages white | 10,12 | 00.00 | ![]() LHred |
| L4/24 | 230x305 - 24 pages white | 15,84 | 00.00 | ![]() LHred |
| L4/24T | 230x305 - 24 divided pages white | 16,86 | 00.00 | ![]() LHred |
| L4/32 | 230x305 - 32 pages white | 20,33 | 00.00 | ![]() LHred |
| L4/32t | 230x305 - 32 divided white pages | 22,37 | 00.00 | ![]() LHred |
| L4/8 | 230x305 - 8 white interleafed pages | 7,05 | 00.00 | ![]() LHred |
| LKZS0/8 | 185x245 - 8 black pages | 8,68 | 00.00 | ![]() LHred |
| part18 | Japan & Korea | 34.95 | 00.00 | ![]() p18-Japan |
| part19 | Middle East | 42.50 | 00.00 | ![]() p19-Middle East |
| part20 | South America | 39.95 | 00.00 | ![]() p20-South America |
| part21 | South East Asia | 29.95 | 00.00 | ![]() p21-South East Asia |
| part22 | United States | 29.95 | 00.00 | ![]() p22-United States |
| collect1 | Collect British Stamps 2010 | 12.95 | 00.00 | ![]() Collect GB 2010 |
| collect2 | Collect Channel Islands 2009 | 24.95 | 00.00 | ![]() Collect Channel Islands |
| concise | Great Britain Concise (april 2010) | 29.95 | 00.00 | ![]() p8-italy |
| world | Stamps of the World 2010 - simplified 5 volumes | 199.95 | 00.00 | ![]() p9-Portugal |
| gbs1 | GB Victoria Specialised 1 | 39,95 | 00.00 | ![]() GB Victoria Spec.v1 |
| gbs2 | GB Kings Specialised 2 | 39.95 | 00.00 | ![]() p11-scandinavia |
| gbs3 | GB QE2 Specialised 3 | 29.95 | 00.00 | ![]() SG. QE2 Specialised v3 |
| gbs4-1 | GB QE2 Specialised decimal defs. v4/1 | 34.95 | 00.00 | ![]() GB Specialised Decimal defs. v4/1 |
| gbs4-2 | GB QE2 Specialised decimal defs. v4/2 | 34.95 | 0 | ![]() p19-Middle East |
| gb-kg1 | GB King George VI issues | 34.95 | 00.00 | ![]() King George VI issues |
| sim-cw | Simplified British Commonwealth | 55.95 | 00.00 | ![]() Commonwealth Simplified 2010 |
| sim-we | Simplified Western Europa | 09.95 | 00.00 | ![]() Simple Western Europe |
| dib | dib | 00.00 | 00.00 | ![]() p18-Japan |
| dib | dib | 00.00 | 00.00 | ![]() p19-Middle East |



















