Central Stamp Exchange
CSE ADMINS
Aniruddha Chatterjee
Group Creator
----
Mike Peters
Chief operating officer
----
Marija Tadic
Chief of Staff
PAYMENT METHODS
See Info-page CSE- info
"HOBBY HERALD"
our newspaper
temporary (?)
stopped
we wait and see...
our newspaper
temporary (?)
stopped
we wait and see...
FOR YOU
A Center Column
could be opened
FOR
your Swops and Sales
do YOU want that ??
is it a good idea ??
tell us at CSE-info

Box 100
advertisement space
monthly or
yearly rates
Box 150
Or you can
use this
ADVERT
space
Box 200
Another!
low priced
space
From
Central Stamp Exchange
Under
Construction
Construction
Pages are still under construction
ANIMALS
updated 31st.August 2011(Free DHTML scripts provided by Dynamic Drive)
Hover/Walk over the column (with camera) to see a scan
NOTE - the scanned samples are only there to help you. It is not possible to send everyone THE exact same stamps that were scanned.
| Nr. | Details | Price | Scan | |
|---|---|---|---|---|
| d-18 | Ajman, complete series (16) | 0,70 | ![]() d18 | |
| d-43 | Bulgaria 1986, complete series (6) | 0,35 | ![]() d43 | |
| d-11 | Bulgaria 1988, complete series (6) | 0,25 | ![]() d11 | |
| d-128 | Bulgaria 1994, complete series (4) | 0,35 | ![]() d128 | |
| d-30 | Congo 1992, series (4) | 0,25 | ![]() d30 | |
| d-46 | Congo 1992, complete series (5) | 0,75 | ![]() d46 | |
| d-02 | Congo 1993, complete series (7) | 0,40 | ![]() d02 | |
| d-07 | Cambodia 1993, complete series (5) | 0,35 | ![]() d07 | |
| d-09 | Cambodia 1993, complete series (5) | 0,35 | ![]() d09 | |
| d-26 | Djibouti 1987, complete series (3) | 0,35 | ![]() d26 | |
| d-22 | Fujeira, complete series (9) | 0,60 | ![]() d22 | |
| d-01 | Fujeira, complete series (20) | 0,40 | ![]() d01 | |
| d-134 | Fujeira, complete series (5) | 0,45 | ![]() d134 | |
| d-34 | Germany 1959, series (4) | 0,10 | ![]() d34 | |
| d-31 | Germany 1959, series (4) | 0,15 | ![]() d31 | |
| . | ||||
| d-42 | Guinee 1968, series (5) | 0,25 | ![]() d42 | |
| d-24 | Korea-North 1976, complete series (3) | 0,20 | ![]() d24 | |
| d-37 | Korea-North 1990, complete series (5) | 0,10 | ![]() d37 | |
| d-16 | Korea-North 1991, complete series (6) | 0,85 | ![]() d16 | |
| d-13 | Korea-North 1992, complete series (3) | 0,20 | ![]() d13 | |
| d-50 | Korea-North 1992, complete series (6) | 0,50 | ![]() d50 | |
| d-14 | Laos 1990, complete series (5) | 0,65 | ![]() d14 | |
| d-15 | Laos 1993, complete series (4) | 0.65 | ![]() d15 | |
| d-137 | Laos 1994, complete series (4) | 0,55 | ![]() d137 | |
| d-35 | Magyar 1974, series (5) | 0,15 | ![]() d35 | |
| d-36 | Magyar 1974, series (4) | 0,40 | ![]() d36 | |
| d-33 | Magyar 1976, series (5) | 0,35 | ![]() d33 | |
| d-127 | Magyar 1987, complete series (6) | 0,50 | ![]() d127 | |
| d-129 | Madagasikara, complete series (7) | 0,65 | ![]() d129 | |
| d-29 | Maldives 1973, series (3) | 0.10 | ![]() d29 | |
| . | ||||
| d-19 | Mali 1969, complete series (4) | 0,25 | ![]() d19 | |
| d-27 | Mauritania 1963, series (4) MNH | 0,10 | ![]() d27 | |
| d-28 | Mongolia 1973, series (3) | 0,10 | ![]() d28 | |
| d-47 | Mongolia 1974, complete series (7) | 0,65 | ![]() d47 | |
| d-39 | Mongolia 1977, complete series (7) | 0,55 | ![]() d39 | |
| d-44 | Mongolia 1979, complete series (7) | 0,55 | ![]() d44 | |
| d-21 | Mongolia 1985, complete series (4) | 0,25 | ![]() d21 | |
| d-32 | Mongolia 1985, complete series (4) | 0,25 | ![]() d32 | |
| d-48 | Mongolia 1986, complete series (4) | 0,25 | ![]() d48 | |
| d-51 | Mongolia 1986, complete series (4) | 0,25 | ![]() d51 | |
| d-52 | Mongolia 1987, complete series (4) | 0,20 | ![]() d52 | |
| d-53 | Mongolia 1987, complete series (4) | 0,25 | ![]() d53 | |
| d-54 | Mongolia 1988, series (5) | 0,30 | ![]() d54 | |
| d-56 | Mongolia 1989, complete series (4) | 0,25 | ![]() d56 | |
| d-83 | Mongolia 1990, complete series (8) | 0,55 | ![]() d83 | |
| . | ||||
| d-57 | Mongolia 1991, series (5) | 0,35 | ![]() d57 | |
| d-08 | Paraguay, complete series (7) | 0,40 | ![]() d08 | |
| d-10 | Paraguay, complete series (7) | 0,40 | ![]() d10 | |
| d-12 | Paraguay, complete series (4) | 0,35 | ![]() d12 | |
| d-20 | Polska 1973, series (6) ???????? | 0,25 | ![]() d20 | |
| d-03 | Polska 1984, series (5) | 0,15 | ![]() d03 | |
| d-98 | Polska 1985, comlpete series (4) | 0,15 | ![]() d98 | |
| d-04 | Romania 1992, series (5) | 0,15 | ![]() d04 | |
| d-40 | Romania 1992, series (5) | 0,20 | ![]() d40 | |
| d-05 | Romania, complete series (6) | 0,35 | ![]() d05 | |
| d-136 | Russia 1984, series (4) | 0,15 | ![]() d136 | |
| d-49 | Russia 1987, complete series (3) | 0,20 | ![]() d49 | |
| d-38 | Russia 1993, complete series (8) | 0,45 | ![]() d38 | |
| d-131 | Russia 1993, series (6) | 0,30 | ![]() d131 | |
| d-23 | Rwanda 1969, series (4) MNH | 0,10 | ![]() d23 | |
| . | ||||
| d-41 | Tanzania 1991, complete series (7) | 0,65 | ![]() d41 | |
| d-130 | Tanzania 1993, complete series (7) | 0,65 | ![]() d130 | |
| d-132 | Tanzania 1993, series (6) | 0,30 | ![]() d132 | |
| d-135 | Tanzania 1994, series (6) | 0,30 | ![]() d135 | |
| d-133 | Tanzania 1994, complete series (7) | 0,65 | ![]() d133 | |
| d-45 | Uzbekistan 1993, series (6) | 0,40 | ![]() d45 | |
| d-06 | Uppervolta 1981, complete series (5) | 0,35 | ![]() d06 | |
| d-55 | Uppervolta 1984, series (5) | 0,45 | ![]() d55 | |
Go back to Stamps
TOP



































































