Central Stamp Exchange
CSE ADMINS
Aniruddha Chatterjee
Group Creator
----
Mike Peters
Chief operating officer
----
Marija Tadic
Chief of Staff
"HOBBY HERALD"
our newspaper
temporary (?)
stopped
we wait and see...
our newspaper
temporary (?)
stopped
we wait and see...
FOR YOU
A Center Column
could be opened
FOR
your Swops and Sales
do YOU want that ??
is it a good idea ??
tell us at CSE-info
PAYMENT METHODS
See Info-page CSE- info

Box 100
advertisement space
monthly or
yearly rates
Box 150
Or you can
use this
ADVERT
space
Box 200
Another!
low priced
space
From
Central Stamp Exchange
BIRDS
31st.August 2011 updated
(Free DHTML scripts provided by Dynamic Drive)
Hover/Walk over the column (with camera) to see a scan
NOTE - the scanned samples are only there to help you. It is not possible to send everyone THE exact same stamps that were scanned.
MNH = MInt Never Hinged
| Nr. | Details | Price | Scan | |
|---|---|---|---|---|
| Q-01 | Afghanistan, complete series (7) | 0,65 | ![]() q01 | |
| Q-02 | Azerbaijan, complete series (4) | 0,35 | ![]() q02 | |
| Q-03 | Belarus, complete series (3) | 0,25 | ![]() q03 | |
| Q-04 | Bulgaria, complete series (6) | 0,45 | ![]() q04 | |
| Q-05 | Bulgaria, complete series (4) | 0,25 | ![]() q05 | |
| Q-06 | Bulgaria, complete series (6) | 0,45 | ![]() q06 | |
| Q-07 | Cambodia, complete series (5) | 0,30 | ![]() q07 | |
| Q-08 | Cuba, complete series (5) | 0,25 | ![]() q08 | |
| Q-09 | Cuba, complete series (6) | 0,30 | ![]() q09 | |
| Q-10 | Cuba, complete series (6) | 0,30 | ![]() q10 | |
| Q-11 | Cuba, complete series (5) | 0,25 | ![]() q11 | |
| Q-12 | Cuba, complete series (5) | 0,25 | ![]() q12 | |
| Q-13 | Cuba, series (5) | 0,25 | ![]() q13 | |
| Q-14 | Cuba, complete series (4) | 0,25 | ![]() q14 | |
| Q-15 | Djibouti, complete series (4) | 0,25 | ![]() q15 | |
| . | ||||
| Q-16 | Genada, complete series (7) | 0,25 | ![]() q16 | |
| Q-17 | Djibouti, complete series (4) | 0,20 | ![]() q17 | |
| Q-18 | North-Korea, complete series (3) | 0,25 | ![]() q18 | |
| Q-19 | Magyar, series (4) | 0,20 | ![]() q19 | |
| Q-20 | Magyar, series (5) | 0,25 | ![]() q20 | |
| Q-21 | Kampuchea, complete series (7) | 0,45 | ![]() q21 | |
| Q-22 | Kampuchea, complete series (7) | 0,45 | ![]() q22 | |
| Q-23 | North-Korea, complete series (6) | 0,35 | ![]() q23 | |
| Q-24 | North-Korea, complete series (6) | 0,35 | ![]() q24 | |
| Q-25 | North-Korea, complete series (7) | 0,30 | ![]() q25 | |
| Q-26 | Laos, complete series (6) | 0,35 | ![]() q26 | |
| Q-27 | Laos, complete series (6) | 0,35 | ![]() q27 | |
| Q-28 | Maldives, series (3) MNH | 0,10 | ![]() q28 | |
| Q-29 | North-Korea, complete series (3) | 0,15 | ![]() q29 | |
| Q-30 | Malagasi, complete series (7) | 0,45 | ![]() q30 | |
| . | ||||
| Q-31 | Mali, complete series (4) | 0,30 | ![]() q31 | |
| Q-32 | Mongolia, complete series (4) | 0,25 | ![]() q32 | |
| Q-33 | Mongolia, complete series of 4 | 0,25 | ![]() q33 | |
| Q-34 | Mongolia, complete series (4) | 0,25 | ![]() q34 | |
| Q-35 | Mongolia, complete series (4) | 0,30 | ![]() q35 | |
| Q-36 | Mongolia, complete series (4) | 0,25 | ![]() q36 | |
| Q-37 | Nicaragua, complete series (7) | 0,30 | ![]() q37 | |
| Q-38 | Nicaragua, complete series (7) | 0,35 | ![]() q38 | |
| Q-39 | Polen, complete series (6) | 0,25 | ![]() q39 | |
| Q-40 | Romania, complete series (5) | 0,10 | ![]() q40 | |
| Q-41 | Russia, complete series (3) | 0,15 | ![]() q41 | |
| Q-42 | Romania, complete series (10) ??????? | 0,25 | ![]() q42 | |
| Q-43 | Russia, complete series (5) | 0,25 | ![]() q43 | |
| Q-44 | Russia, series (5) | 0,25 | ![]() q44 | |
| Q-45 | Russia, complete series (5) | 0,30 | ![]() q45 | |
| . | ||||
| Q-46 | Russia, complete series (3) | 0,30 | ![]() q46 | |
| Q-47 | Russia, complete series (3) | 0,25 | ![]() q47 | |
| Q-48 | Sahara, complete series (5) | 0,25 | ![]() q48 | |
| Q-49 | Sahara, complete series (5) | 0,30 | ![]() q49 | |
| Q-50 | Sahara, complete series (5) | 0,30 | ![]() q50 | |
| Q-51 | Sahara, complete series (5) | 0,30 | ![]() q51 | |
| Q-52 | St.Thomas, complete series (9) | 0,45 | ![]() q52 | |
| Q-53 | St.Thomas, complete series (9) | 0,45 | ![]() q53 | |
| Q-54 | St.Thomas, complete series (4) | 0,30 | ![]() q54 | |
| Q-55 | Tanzania, complete series (7) | 0,50 | ![]() q55 | |
| Q-56 | Vietnam, complete series (6) | 0,25 | ![]() q56 | |
| Q-57 | Vietnam, complete series (6) | 0,25 | ![]() q57 | |
| Q-58 | Vietnam, complete series (8) | 0,25 | ![]() q58 | |
| Q-59 | Vietnam, complete series (7) | 0,35 | ![]() q59 | |
| Q-60 | Guyana, complete series (7) | 0,30 | ![]() q60 | |
Haiti NOTE. The following make up a complete series of 60 stamps all together. Some are also available used.
| QX-01 | Haiti (4) MNH | 0,15 | ![]() QX02 | |
| QX-02 | Haiti (4) MNH | 0,15 | ![]() QX02 | |
| QX-03 | Haiti (4) MNH | 0,15 | ![]() QX03 | |
| QX-04 | Haiti (4) MNH | 0,15 | ![]() QX04 | |
| QX-05 | Haiti (4) MNH | 0,15 | ![]() QX05 | |
| QX-06 | Haiti (4) MNH | 0,15 | ![]() QX06 | |
| QX-07 | Haiti (4) MNH | 0,15 | ![]() QX07 | |
| QX-08 | Haiti (4) MNH | 0,15 | ![]() QX08 | |
| QX-09 | Haiti (4) MNH | 0,15 | ![]() QX09 | |
| QX-10 | Haiti (4) MNH | 0,15 | ![]() QX10 | |
| QX-11 | Haiti (4) MNH | 0,15 | ![]() QX11 | |
| QX-12 | Haiti (4) MNH | 0,15 | ![]() QX12 | |
| QX-13 | Haiti (4) MNH | 0,15 | ![]() QX13 | |
| QX-14 | Haiti (4) MNH | 0,15 | ![]() QX14 | |
| QX-15 | Haiti (4) MNH | 0,15 | ![]() QX15 | |
| QXC | Haiti complete ALL above (60) MNH | 1,45 | ![]() QX15 | |
There are some used stamps of the QX series available, soon
Go back to Stamps
Go back to Home










































































