Central Stamp Exchange
CSE ADMINS
Aniruddha Chatterjee
Group Creator
----
Mike Peters
Chief operating officer
----
Marija Tadic
Chief of Staff
"HOBBY HERALD"
our newspaper
temporary (?)
stopped
we wait and see...
our newspaper
temporary (?)
stopped
we wait and see...
FOR YOU
A Center Column
could be opened
FOR
your Swops and Sales
do YOU want that ??
is it a good idea ??
tell us at CSE-info
PAYMENT METHODS
See Info-page CSE- info

Box 100
advertisement space
monthly or
yearly rates
Box 150
Or you can
use this
ADVERT
space
Box 200
Another!
low priced
space
From
Central Stamp Exchange
FLOWERS / PLANTS
updated 1-9-2011 2010(Free DHTML scripts provided by Dynamic Drive)
Hover/Walk over the column (with camera) to see a scan
NOTE - the scanned samples are only there to help you. It is not possible to send everyone THE exact same stamps that were scanned.
MNH = Mint Never Hinged
| Nr. | Details | Price | Scan | |
|---|---|---|---|---|
| r-01 | Azerbaijan 1993 complete series (6) used | 0,40 | ![]() r01 | |
| r-02 | Batum 1994, complete series (6) used | 0,35 | ![]() r02 | |
| r-03 | Benin 1979, complete series (4) used | 0,25 | ![]() r03 | |
| r-04 | Cape Verde 1980, complete series (6) used | 0,35 | ![]() r04 | |
| r-05 | Cuba 1977, series (5) used | 0,30 | ![]() r05 | |
| r-06 | Cameroun 1963, (8) postage dues MNH | 0,25 | ![]() r06 | |
| r-07 | Cuba 1989, complete series (6) used | 0,40 | ![]() r07 | |
| r-08 | Cuba 1983, series (10) used folded | 0,45 | ![]() r08 | |
| r-09 | Cuba 1993, complete series (6) used | 0,35 | ![]() r09 | |
| r-10 | Djibouti 1979, complete series (5) used | 0,30 | ![]() r10 | |
| . | ||||
| r-11 | Dubai 1968 complete series (8) used folded | 0,40 | ![]() r11 | |
| r-12 | Eq.Guinea 1974 complete series (16) used folded | 0,35 | ![]() r12 | |
| r-13 | Eq.Guinea 1975 complete series (7) used | 0,40 | ![]() r13 | |
| r-14 | Eq.Guinea 1978 complete series (8) used folded | 0,35 | ![]() r14 | |
| r-15 | Germany 1960 series (4) used | 0,15 | ![]() r15 | |
| r-16 | Kampuchea 1989 complete series (7) used | 0,40 | ![]() r16 | |
| r-17 | Guinee-Bissau 1983 series (6) used | 0,35 | ![]() r17 | |
| r-18 | St.Kilda 1969 complete series (6) used Scarce | 0,80 | ![]() r18 | |
| r-19 | N.Korea 1989 complete series (7) used | 0,35 | ![]() r19 | |
| r-20 | N.Korea 1974 complete series (6) used | 0,35 | ![]() r20 | |
| r-21 | N.Korea 1976 complete series (4) used | 0,35 | ![]() r21 | |
| r-22 | N.Korea 1989, complete series (5) used | 0,35 | ![]() r22 | |
| r-23 | N.Korea 1991, complete series (6) used | 0,40 | ![]() r23 | |
| r-24 | N.Korea 1978, complete series (6) used | 0,45 | ![]() r24 | |
| r-25 | Laos 1960, complete series (6) used | 0,45 | ![]() r25 | |
| r-26 | Russia 1984, series (4) used | 0,25 | ![]() r26 | |
| r-27 | Mongolia 1975, series (5) used | 0,25 | ![]() r27 | |
| r-28 | Mongolia 1975 complete series (7) used | 0,65 | ![]() r28 | |
| r-29 | Manama 1989 complete series (6) used | 0,45 | ![]() r29 | |
| r-30 | Polska 1981 complete series (8) used | 0,55 | ![]() r30 | |
| . | ||||
| r-31 | Ras al Kaima 1968, complete series (6) used | 0,55 | ![]() r31 | |
| r-32 | Russia 1985 (4) used | <0,30 | ![]() r32 | |
| r-33 | Russia 1986 (4) used | 0,25 | ![]() r33 | |
| r-34 | Russia 1988 (4) used | 0,25 | ![]() r34 | |
| r-35 | Romana 1993 complete series (6) used | 0,35 | ![]() r35 | |
| r-36 | Sjarjah 1972 complete series (10) used | 0,40 | ![]() r36 | |
| . | ||||
Go back to Stamps
Go to Home


































